	var g = {
		nodes: 
	 [{
	   "id": "n0",
	   "label": "MassDOT",
	   "x": -1.2,
	   "y": 0,
	   "size": 2
	 },
	 {
	   "id": "n1",
	   "label": "Central Tunnel Vulnerability Analysis",
	   "x": 0,
	   "y": 0.2,
	   "size": 2
	 },
	 {
	   "id": "n2",
	   "label": "WHOI",
	   "x": 0,
	   "y": 1,
	   "size": 2
	 },
	 {
	   "id": "n3",
	   "label": "UMass Boston",
	   "x": 1,
	   "y": 1,
	   "size": 2
	 },
	 {
	   "id": "n4",
	   "label": "City of Boston",
	   "x": 0,
	   "y": 2,
	   "size": 2
	 },
	 {
	   "id": "n5",
	   "label": "Boston Harbor Now",
	   "x": -1,
	   "y": 2.8,
	   "size": 2
	 },
	 {
	   "id": "n6",
	   "label": "Climate Ready Boston",
	   "x": 1,
	   "y": 3.2,
	   "size": 2
	 }],
	edges: [
		 {
		   "id": "e0",
		   "source": "n0",
		   "target": "n1",
		   "type": "curvedArrow",
		   "size": 3,
		   "color": "#ccc",
		   "hover_color": "#000",
		   "caption": "MassDOT contracts Woods Hole Oceanographic Institute to produce a flood risk model for use in its Central Tunnel Vulnerability Analysis."
		 },
		 {
		   "id": "e1",
		   "source": "n0",
		   "target": "n2",
		   "type": "curvedArrow",
		   "size": 3,
		   "color": "#ccc",
		   "hover_color": "#000",
		   "caption": "MassDOT contracts Woods Hole Oceanographic Institute to produce a flood risk model for use in its Central Tunnel Vulnerability Analysis."
		 },
		 {
		   "id": "e2",
		   "source": "n2",
		   "target": "n3",
		   "type": "curvedArrow",
		   "size": 3,
		   "color": "#ccc",
		   "hover_color": "#000",
		   "caption": "Woods Hole partners with UMass Boston to undertake the modelling."
		 },
		 {
		   "id": "e3",
		   "source": "n2",
		   "target": "n0",
		   "type": "curvedArrow",
		   "size": 3,
		   "color": "#ccc",
		   "hover_color": "#000",
		   "caption": "MassDOT contracts Woods Hole Oceanographic Institute to produce a flood risk model for use in its Central Tunnel Vulnerability Analysis."
		 },
		 {
		   "id": "e4",
		   "source": "n2",
		   "target": "n4",
		   "type": "curvedArrow",
		   "size": 3,
		   "color": "#ccc",
		   "hover_color": "#000",
		   "caption": "Woods Hole provides its model to the City of Boston as well."
		 },
		 {
		   "id": "e5",
		   "source": "n4",
		   "target": "n5",
		   "type": "curvedArrow",
		   "size": 3,
		   "color": "#ccc",
		   "hover_color": "#000",
		   "caption": "The City of Boston uses the Woods Hole model in its Boston Harbor Now project and in the Climate Ready Boston report."
		 },
		 {
		   "id": "e6",
		   "source": "n4",
		   "target": "n6",
		   "type": "curvedArrow",
		   "size": 3,
		   "color": "#ccc",
		   "hover_color": "#000",
		   "caption": "The City of Boston uses the Woods Hole model in its Boston Harbor Now project and in the Climate Ready Boston report."
		 }]
	};
	
var s = new sigma({
  graph: g,
  renderer: {
    container: document.getElementById('sigma-whoi-container'),
    type: 'canvas'
  },
  settings: {   
       minEdgeSize: 0.5,
		maxEdgeSize: 4,
	  enableEdgeHovering: true,
	  defaultEdgeHoverColor: '#ff0000',
	  edgeHoverColor: 'edge',
	  edgeHoverSizeRatio: 1.5,
	  edgeHoverExtremities: true,
	  nodeHoverColor: 'node',
	  enableCamera:false,
	  sideMargin: 1,
	  minZoom: 1.5,
	  mouseWheelEnabled: false

  
	}
});

	
s.bind('overEdge outEdge', function(e) {
  document.getElementById("whoi-caption").innerHTML = e.data.edge.caption;
  });