var 
    g = {
      nodes: [
			 {
			   "id": "n0",
			   "label": "Sandborn",
			   "x": 0,
			   "y": 0,
			   "size": 2
			 },
			 {
			   "id": "n1",
			   "label": "USGS",
			   "x": 0,
			   "y": 1,
			   "size": 2
			 },
			 {
			   "id": "n2",
			   "label": "MassGIS",
			   "x": 0,
			   "y": 2,
			   "size": 2
			 },
			 {
			   "id": "n3",
			   "label": "Sasaki",
			   "x": 0,
			   "y": 3,
			   "size": 2
			 },
			 {
			   "id": "n4",
			   "label": "Website",
			   "x": -1.2,
			   "y": 3.7,
			   "size": 2
			 },
			 {
			   "id": "n5",
			   "label": "Report",
			   "x": 0,
			   "y": 4.2,
			   "size": 2
			 },
			 {
			   "id": "n6",
			   "label": "Exhibit",
			   "x": 1.2,
			   "y": 3.7,
			   "size": 2
			 }
	],
      edges: [
		 {
		   "id": "e0",
		   "source": "n0",
		   "target": "n1",
		   "type": "curvedArrow",
		   "size": 3,
		   "color": "#ccc",
		   "hover_color": "#000",
		   "caption": "The USGS contracts The Sandborn Map Company to conduct aerial surveys of the area and produce a high-resolution digital elevation model (DEM) "
		 },
		 {
		   "id": "e1",
		   "source": "n1",
		   "target": "n2",
		   "type": "curvedArrow",
		   "size": 3,
		   "color": "#ccc",
		   "hover_color": "#000",
		   "caption": "MassGIS makes the USGS digital elevation model available on its data portal"
		 },
		 {
		   "id": "e2",
		   "source": "n2",
		   "target": "n3",
		   "type": "curvedArrow",
		   "size": 3,
		   "color": "#ccc",
		   "hover_color": "#000",
		   "caption": "Sasaki acquires the publicly available digital elevation model."
		 },
		 {
		   "id": "e3",
		   "source": "n3",
		   "target": "n4",
		   "type": "curvedArrow",
		   "size": 3,
		   "color": "#ccc",
		   "hover_color": "#000",
		   "caption": "With the digital elevation model, Sasaki produces a bathtub flood model based on sea level rise and storm surge projects for use in its Sea Change website, report, and exhibit."
		 },
		 {
		   "id": "e4",
		   "source": "n3",
		   "target": "n5",
		   "type": "curvedArrow",
		   "size": 3,
		   "color": "#ccc",
		   "hover_color": "#000",
		   "caption": "With the digital elevation model, Sasaki produces a bathtub flood model based on sea level rise and storm surge projects for use in its Sea Change website, report, and exhibit."
		 },
		 {
		   "id": "e5",
		   "source": "n3",
		   "target": "n6",
		   "type": "curvedArrow",
		   "size": 3,
		   "color": "#ccc",
		   "hover_color": "#000",
		   "caption": "With the digital elevation model, Sasaki produces a bathtub flood model based on sea level rise and storm surge projects for use in its Sea Change website, report, and exhibit."
		 }]
		};
		
		
var s = new sigma({
  graph: g,
  renderer: {
    container: document.getElementById('sigma-sasaki-container'),
    type: 'canvas'
  },
  settings: {   
      minEdgeSize: 0.5,
		maxEdgeSize: 4,
	  enableEdgeHovering: true,
	  defaultEdgeHoverColor: '#ff0000',
	  edgeHoverColor: 'edge',
	  edgeHoverSizeRatio: 1.5,
	  edgeHoverExtremities: true,
	  nodeHoverColor: 'node',
	  enableCamera:false,
	  sideMargin: 1,
	  minZoom: 3,
	  mouseWheelEnabled: false

  
	}
});

	
s.bind('overEdge outEdge', function(e) {
  document.getElementById("sasaki-caption").innerHTML = e.data.edge.caption;
  });